LEGO Sets List for user 100000676367203📈
\
Numéro du set Nom Année Nbr de pièces Nbr de Minifigs Prix
10527 1 x 10527 Ambulance 2014 14   1   10.49 €
14.99 $ 
10529 1 x 10529 Truck 2014 16   1   14.99 €
14.99 $ 
21108 1 x 21108 Ghostbusters 2014 508   4   49.99 €
49.99 $ 
30067 2 x 30067 Farm Polybag 2014 5   1    
30215 1 x 30215 Legolas Greenleaf 2014 33   1    
30227 1 x 30227 Police Watercraft 2014 36   2   4.99 $ 
30230 1 x 30230 Mini Mech 2013 28   1   3.99 $ 
30262 1 x 30262 Gorzan's Walker 2014 30   1    
30265 1 x 30265 Worriz' Fire Bike 2014 31   1   4.99 $ 
3786 1 x 3786 Buzzy Bulldog {Letter Carrier} 1982 8   1    
379 1 x 379 Bus Station 1979 172   4    
391408 1 x 391408 Vornon 2014 1   1    
40084 1 x 40084 LEGO Hero Factory Brain Attack Accessory Pack 2013 6   0   4.99 $ 
40190 1 x 40190 Ferrari F138 2014 43   0    
40191 1 x 40191 Ferrari F12 Berlinetta 2014 46   0    
40192 1 x 40192 Ferrari 250 GTO 2014 48   0    
40193 1 x 40193 Ferrari 512 S 2014 44   0    
40194 1 x 40194 Finish Line & Podium 2014 60   1    
40195 1 x 40195 Shell Station 2014 77   1    
41002 1 x 41002 Emma’s Karate Class 2013 93   1   10.99 €
9.99 $ 
4207 1 x 4207 City Garage 2012 933   5   104.99 €
119.99 $ 
442 1 x 442 Space Shuttle 1979 35   1    
4776 1 x 4776 Dragon Tower 2004 65   2   30.00 $ 
4777 1 x 4777 Knight's Castle 2004 167   4   50.00 $ 
4779 1 x 4779 Defense Tower 2005 64   2   24.99 $ 
4937 1 x 4937 Life Guard 2007 38   0    
5002123 1 x 5002123 Darth Revan 2014 7   1   4.99 $ 
5865 1 x 5865 Mini Dumper 2010 60   0   5.99 $ 
60055 1 x 60055 Monster truck 2014 78   1   9.99 €
9.99 $ 
60056 1 x 60056 Tow truck 2014 227   1   19.99 €
19.99 $ 
608-2 1 x 608-2 Taxi 1979 25   0    
620-3 1 x 620-3 Blue Building Plate (32x32) 2010 1   0   9.99 $ 
622-2 1 x 622-2 Tipper Truck 1978 45   0    
630-3 1 x 630-3 Brick Separator, Orange 2011 1   0   2.49 €
2.49 $ 
6364 1 x 6364 Paramedic Unit 1980 137   2    
640-2 1 x 640-2 Fire Truck and Trailer 1978 45   0    
641 1 x 641 Excavator 1978 41   1    
643 1 x 643 Flatbed Truck 1978 39   2    
646 1 x 646 Auto Service Truck 1979 43   1    
6513 1 x 6513 Glade Runner 1993 29   1   3.25 $ 
6534 1 x 6534 Beach Bandit 1992 36   1   4.75 $ 
6596 1 x 6596 Wave Master 1995 127   1   12.00 $ 
6648 1 x 6648 Mag Racer 1992 56   1   7.25 $ 
6870 1 x 6870 Space Probe Launcher 1981 52   1    
71001-13 1 x 71001-13 Baseball Fielder 2013 5   1   2.99 $ 
71001-16 1 x 71001-16 Motorcycle Mechanic 2013 6   1   2.99 $ 
71001-3 1 x 71001-3 Roman Commander 2013 7   1   2.99 $ 
71001-5 1 x 71001-5 Tomahawk Warrior 2013 6   1   2.99 $ 
71001-9 1 x 71001-9 Paintball Player 2013 7   1   2.99 $ 
71002-barbarian 1 x 71002-barbarian Barbarian 2013 7   1   2.99 $ 
71002-mountainclimber 1 x 71002-mountainclimber Mountain Climber 2013 7   1   2.99 $ 
71002-yeti 1 x 71002-yeti Yeti 2013 6   1   2.99 $ 
71004-badcop 1 x 71004-badcop Scribble-Face Bad Cop 2014 7   1   2.99 $ 
71004-pandaguy 2 x 71004-pandaguy Panda Guy 2014 6   1   2.99 $ 
71004-pantsguy 1 x 71004-pantsguy “Where are my pants?” Guy 2014 6   1   2.99 $ 
71004-presidentbusiness 1 x 71004-presidentbusiness President Business 2014 6   1   2.99 $ 
71004-velmastaplebot 1 x 71004-velmastaplebot Velma Staplebot 2014 6   1   2.99 $ 
71004-wileyfusebot 2 x 71004-wileyfusebot Wiley Fusebot 2014 8   1   2.99 $ 
71004-wyldstyle 2 x 71004-wyldstyle Wild West Wyldstyle 2014 6   1   2.99 $ 
71005-apu 1 x 71005-apu Apu Nahasapeemapetilon 2014 5   1   3.99 $ 
71005-bart 1 x 71005-bart Bart Simpson 2014 7   1   3.99 $ 
71005-burns 1 x 71005-burns Mr. Burns 2014 6   1   3.99 $ 
71005-chiefwiggum 1 x 71005-chiefwiggum Chief Wiggum 2014 6   1   3.99 $ 
71005-grampa 1 x 71005-grampa Grampa Simpson 2014 5   1   3.99 $ 
71005-homer 1 x 71005-homer Homer Simpson 2014 0   1   3.99 $ 
71005-itchy 1 x 71005-itchy Itchy 2014 5   1   3.99 $ 
71005-krusty 1 x 71005-krusty Krusty the Clown 2014 5   1   3.99 $ 
71005-lisa 1 x 71005-lisa Lisa Simpson 2014 6   1   3.99 $ 
71005-maggie 1 x 71005-maggie Maggie Simpson 2014 4   1   3.99 $ 
71005-marge 1 x 71005-marge Marge Simpson 2014 8   1   3.99 $ 
71005-milhouse 1 x 71005-milhouse Milhouse Van Houten 2014 5   1   3.99 $ 
71005-nedflanders 1 x 71005-nedflanders Ned Flanders 2014 6   1   3.99 $ 
71005-nelsonmuntz 1 x 71005-nelsonmuntz Nelson Muntz 2014 5   1   3.99 $ 
71005-ralphwiggum 1 x 71005-ralphwiggum Ralph Wiggum 2014 5   1   3.99 $ 
71005-scratchy 1 x 71005-scratchy Scratchy 2014 6   1   3.99 $ 
71007-deliveryman 2 x 71007-deliveryman Pizza Delivery Man 2014 7   1   3.99 $ 
71007-rockstar 1 x 71007-rockstar Rock Star 2014 6   1   3.99 $ 
7104 1 x 7104 Desert Skiff 2000 53   2   6.00 $ 
7130 1 x 7130 Snowspeeder 1999 215   3   20.00 $ 
7250 1 x 7250 Clone Scout Walker 2005 108   1   10.00 $ 
7285 1 x 7285 Police Dog Unit 2011 96   1   12.99 $ 
75002 1 x 75002 AT-RT 2013 222   4   27.99 €
19.99 $ 
75028 2 x 75028 Clone Turbo Tank 2014 96   1   8.99 €
9.99 $ 
75035 1 x 75035 Kashyyyk Troopers 2014 99   4   11.89 €
12.99 $ 
75036 1 x 75036 Utapau Troopers 2014 83   4   11.89 €
12.99 $ 
75037 2 x 75037 Battle on Saleucami 2014 178   4   19.99 €
14.99 $ 
75038 1 x 75038 Jedi Interceptor 2014 223   2   29.99 €
24.99 $ 
76008 1 x 76008 Iron Man vs The Mandarin: Ultimate Showdown 2013 91   2   14.99 €
12.99 $ 
79100 1 x 79100 Kraang Lab Escape 2013 90   2   14.99 €
12.99 $ 
7913 1 x 7913 Clone Trooper Battle Pack 2011 85   4   13.99 €
11.99 $ 
7914 1 x 7914 Mandalorian Battle Pack 2011 68   4   13.99 €
11.99 $ 
7956 1 x 7956 Ewok Attack 2011 166   3   29.90 €
24.99 $ 
7958 1 x 7958 Star Wars Advent Calendar 2011 266   8   39.99 $ 
7958-2 1 x 7958-2 Advent Calendar 2011, Star Wars (Day 1) - Republic Cruiser 2011 19   0    
7958-20 1 x 7958-20 Advent Calendar 2011, Star Wars (Day 19) - TIE Defender Pilot 2011 0   1    
7958-21 1 x 7958-21 Advent Calendar 2011, Star Wars (Day 20) - TIE Fighter 2011 7   0    
7958-22 1 x 7958-22 Advent Calendar 2011, Star Wars (Day 21) - Millennium Falcon 2011 13   0    
7958-23 1 x 7958-23 Advent Calendar 2011, Star Wars (Day 22) - A-wing Fighter 2011 9   0    
7958-24 1 x 7958-24 Advent Calendar 2011, Star Wars (Day 23) - Christmas Tree 2011 18   0    
7958-25 1 x 7958-25 Advent Calendar 2011, Star Wars (Day 24) - Santa Yoda 2011 3   1    
7958-3 1 x 7958-3 Advent Calendar 2011, Star Wars (Day 2) - Nute Gunray 2011 0   1    
7958-4 1 x 7958-4 Advent Calendar 2011, Star Wars (Day 3) - Mechno-Chair 2011 13   0    
7958-5 1 x 7958-5 Advent Calendar 2011, Star Wars (Day 4) - Separatist Spider Droid 2011 20   0    
7958-6 1 x 7958-6 Advent Calendar 2011, Star Wars (Day 5) - Boba Fett's Slave I 2011 20   0    
7958-7 1 x 7958-7 Advent Calendar 2011, Star Wars (Day 6) - Chewbacca 2011 0   1    
7958-8 1 x 7958-8 Advent Calendar 2011, Star Wars (Day 7) - Tool Depot 2011 9   0    
7958-9 1 x 7958-9 Advent Calendar 2011, Star Wars (Day 8) - Zev Senesca 2011 0   1    
7961 1 x 7961 Darth Maul 2011 462   4   74.90 €
69.99 $ 
8028 1 x 8028 Mini TIE-Fighter 2008 44   0   4.99 $ 
8551 1 x 8551 Kohrak Va 2002 28   0   3.00 $ 
8554 1 x 8554 Tahnok Va 2002 27   0   3.00 $ 
8560 1 x 8560 Pahrak 2002 40   0   8.00 $ 
8562 1 x 8562 Gahlok 2002 40   0   8.00 $ 
8564 1 x 8564 Lehvak 2002 40   0   8.00 $ 
8570 1 x 8570 Gali Nuva 2002 44   0   8.00 $ 
8577 1 x 8577 Pahrak-Kal 2003 40   0   8.00 $ 
8589 1 x 8589 Lerahk 2003 45   1   9.00 $ 
8590 1 x 8590 Guurahk 2003 45   1   9.00 $ 
8592 1 x 8592 Turahk 2003 45   1   9.00 $ 
8601 1 x 8601 Toa Vakama 2004 49   0   8.00 $ 
8606 1 x 8606 Toa Nuju 2004 49   0   8.00 $ 
8634 1 x 8634 Mission 5: Turbo Car Chase 2008 498   3   50.00 $ 
8742 1 x 8742 Vohtarak 2005 48   0   9.00 $ 
8803-racer 1 x 8803-racer Race car driver 2011 7   1   1.99 $ 
8804-footballer 1 x 8804-footballer Soccer player 2011 7   1   1.99 €
2.99 $ 
8805-dinosaursuit 1 x 8805-dinosaursuit Lizardman 2011 6   1   2.99 $ 
8805-lumberjack 1 x 8805-lumberjack Lumberjack 2011 6   1   2.99 $ 
8827-romansoldier 1 x 8827-romansoldier Roman Soldier 2012 7   1   2.99 $ 
8831-programmer 1 x 8831-programmer Computer Programmer 2012 7   1   2.99 $ 
8833-vampirebat 1 x 8833-vampirebat Vampire Bat 2012 5   1   2.00 €
2.99 $ 
885 1 x 885 Space Scooter 1978 19   1    
886 1 x 886 Space Buggy 1979 23   1    
9488 1 x 9488 ARC Trooper & Commando Droid Battle Pack 2012 98   4   15.99 €
12.99 $ 
9493 1 x 9493 X-Wing Starfighter 2012 560   4   59.99 €
59.99 $ 
9498 1 x 9498 Saesee Tiin’s Starfighter 2012 244   3   42.99 €
29.99 $ 
9509 1 x 9509 Star Wars Advent Calendar 2012 234   9   34.99 €
49.99 $ 
9674 1 x 9674 Naboo Starfighter & Naboo 2012 56   1   11.99 €
9.99 $ 
b11sw02 1 x b11sw02 Star Wars Character Encylopedia 2011 0   1   18.99 $ 
PC918 1 x PC918 LEGO Star Wars II: The Original Trilogy 2006 0   0   19.99 $